Deposit Rates and Annual Percentage Yields
Effective December 29, 2023
Checking Account Rates
Account | Minimum Opening Deposit | Minimum Balance To Earn APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
Advantage Gold | $10.00 | $100.00 | new value | 0.05% |
i-Checking1 | $10.00 | $0.01 - $19,999.99 | 0.02% | 0.02% |
i-Checking2 | $10.00 | $20,000.00 or more | 0.01% | 0.02% - 0.01% |
i-Checking3 If eligibility requirements are not met, entire balance earns: | $10.00 | $0.01 | 0.01% | 0.01% |
Savings Account Rates
Statement Savings
Minimum Opening Deposit | Minimum Balance To Earn APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|
$5.00 | $25.00 | 0.02% | 0.02% |
Remarkable Savings
Rates available for new-to-bank deposits.
Balance | Minimum Opening Deposit | Minimum Balance To Earn APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
$0.00 - $4,999.99 | $5,000.00 | $0.01 | 0.02% | 0.02% |
$5,000.00 - $24,999.99 | $5,000.00 | $5,000.00 | 0.10% | 0.10% |
$25,000.00 - $99,999.99 | $5,000.00 | $25,000.00 | 1.49% | 1.50% |
$100,000.00 - $249,999.99 | $5,000.00 | $100,000.00 | 2.76% | 2.80% |
$250,000.00 - $499,999.99 | $5,000.00 | $250,000.00 | 2.76% | 2.80% |
$500,000.00 - $999,999.99 | $5,000.00 | $500,000.00 | 2.76% | 2.80% |
$1,000,000.00 - $2,999,999.99 | $5,000.00 | $1,000,000.00 | 2.76% | 2.80% |
$3,000,000.00 or more | $5,000.00 | $3,000,000.00 | 0.00% | 0.00% |
^Will earn APY on entire balance.
Money Market Account Rates
Platinum Money Market4
Balance | Minimum Opening Deposit | Minimum Balance To Earn APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
$0.01 - $4,999.99 | $5,000.00 | $0.01 | 0.02% | 0.02% |
$5,000.00 - $24,999.99 | $5,000.00 | $5,000.00 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | $5,000.00 | $25,000.00 | 1.98% | 2.00% |
$50,000.00 - $249,999.99 | $5,000.00 | $50,000.00 | 3.92% | 4.00% |
$250,000.00 - $499,999.99 | $5,000.00 | $250,000.00 | 4.40% | 4.50% |
$500,000.00 - $999,999.99 | $5,000.00 | $500,000.00 | 3.83% | 3.90%^ |
$1,000,000.00 - $2,999,999.99 | $5,000.00 | $1,000,000.00 | 3.83% | 3.90%^ |
$3,000,000.00 or more | $5,000.00 | $3,000,000.00 | 0.00% | 0.00% |
^Will earn APY on entire balance.
i-Money Market
Balance | Minimum Opening Deposit | Minimum Balance To Earn APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
$0.00 - $4,999.99 | $2,500.00 | $0.01 | 0.02% | 0.02% |
$5,000.00 - $24,999.99 | $2,500.00 | $5,000.00 | 0.05% | 0.05% |
$25,000.00 - $99,999.99 | $2,500.00 | $25,000.00 | 0.10% | 0.10% |
$100,000.00 - $249,999.99 | $2,500.00 | $100,000.00 | 0.35% | 0.35% |
$250,000.00 - $499,999.99 | $2,500.00 | $250,000.00 | 0.35% | 0.35% |
$500,000.00 - $999,999.99 | $2,500.00 | $500,000.00 | 0.35% | 0.35%^ |
$1,000,000.00 - $2,999,999.99 | $2,500.00 | $1,000,000.00 | 0.35% | 0.35%^ |
$3,000,000.00 or more | $2,500.00 | $3,000,000.00 | 0.00% | 0.00% |
^Will earn APY on entire balance.
CD & IRA Account Rates
CD Specials5
Term | Minimum Opening Deposit Certificate/IRA | Minimum Balance To Earn APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
13 Months | $1,000.00 / $500.00 | $0.01 | 4.64% | 4.75% |
Savings Builder CD
(Not available as an IRA)
Term | Minimum Opening Deposit Certificate | Minimum Balance To Earn APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
24 Months | $100.00 | $0.01 | sbcd-newest | 3.25% |
Advantage Gold Certificate of Deposit/IRA CDs
Term | Minimum Opening Deposit Certificate/IRA | Minimum Balance To Earn APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
35 Months | $1,000.00 / $500.00 | $0.01 | 0.50% | 0.50% |
46 Months | $1,000.00 / $500.00 | $0.01 | 0.65% | 0.65% |
57 Months | $1,000.00 / $500.00 | $0.01 | 0.50% | 0.50% |
Certificates of Deposit/IRA CDs
Term | Minimum Opening Deposit Certificate/IRA | Minimum Balance To Earn APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
3 Months | $1,000.00 / $500.00 | $0.01 | 0.50% | 0.50% |
6 Months | $1,000.00 / $500.00 | $0.01 | 0.50% | 0.50% |
9 Months | $1,000.00 / $500.00 | $0.01 | 4.16% | 4.25% |
12 Months | $1,000.00 / $500.00 | $0.01 | 0.50% | 0.50% |
18 Months | $1,000.00 / $500.00 | $0.01 | 0.50% | 0.50% |
24 Months | $1,000.00 / $500.00 | $0.01 | 0.50% | 0.50% |
30 Months | $1,000.00 / $500.00 | $0.01 | 0.50% | 0.50% |
36 Months | $1,000.00 / $500.00 | $0.01 | 4.16% | 4.25% |
48 Months | $1,000.00 / $500.00 | $0.01 | 3.68% | 3.75% |
60 Months | $1,000.00 / $500.00 | $0.01 | 0.50% | 0.50% |
*All rates and Annual Percentage Yields (APYs) are subject to change without notice. Limited Time Offers. All variable rate accounts may change after your account is opened. Fees may reduce earnings. Personal Accounts only. Offers available only to residents of MA, NH, and RI. Offers subject to change at any time.
Interest compounds daily on accounts except i-Checking.
For iChecking Account: An interest rate of 0.02% with an annual percentage yield of 0.02% will be paid only for that portion of your daily balance that is greater than $.01, but equal to or less than $19,999.99.
- An interest rate of 0.00% will be paid only for that portion of your daily balance that is greater than $19,999.99. The annual percentage yield for this tier will range from 0.02% to 0.01% depending on the balance in the account.
- If your daily balance is $.01 or more, the interest rate paid on the entire balance in your account will be 0.01% with an annual percentage yield of 0.01%.
iChecking Eligibility Requirements
You must meet the following requirements each calendar month to maintain this account.
- Received your account statement electronically AND
- At least one direct deposit must post to your account OR
- At least ten (10) debit card point of sale transactions must post and clear to your account
Available for Personal accounts only if you meet the requirement for each calendar month we will waive the Non-HarborOne ATM Fee for that statement cycle.
4 Platinum Money Market (PMM) is available to customers who have or open a HarborOne checking account AND who deposit a minimum of $50,000 in new-to-bank deposits into a new PMM. APY is accurate and effective as of 12/29/23. Minimum opening deposit is $5,000. Minimum daily balance of $0.01 to $4,999.99 will earn 0.02% APY. Daily balance of $5,000.00 up to $24,999.99 will earn 0.10% APY. Daily balance of $25,000.00 up to $49,999.99 will earn 2.00% APY. Daily balance of $50,000.00 to $249,999.99 will earn 4.00% APY. Daily balance of $250,000.00 to $499,999.99 will earn 4.50% APY. Daily balance of $500,000.00 to $999,999.99 will earn 3.90% APY. Daily balance of $1,000,000.00 to $2,999,999.99 will earn 3.90% APY. Daily balance of $3,000,000.00 and over will earn 0.00% APY on entire balance. For the checking account requirement to earn stated APY on Platinum Money Market, a representative checking account example is below with APY’s accurate and effective as of 12/29/23: iChecking with a minimum balance of $0.01-$19,999.99 will earn an APY of 0.02%; $20,000 or more will earn 0.02%-.01%; If eligibility requirements are not met, the entire balance will earn an APY of 0.01%. To maintain an iChecking account you must meet the following eligibility requirements each calendar month: Receive your account statement electronically AND at least one direct deposit must post to your account OR at least ten debit card point of sale transactions must post and clear to your account. iChecking requires a minimum of $10 to open the account. You must maintain a minimum average daily balance of $200.00 to avoid a $2 monthly maintenance service charge.
Savings Builder CD An Annual Percentage Yield (APY) of 3.25% for the 24-month CD assumes interest is left to compound to maturity. APY is accurate and effective as of 6/1/23. Minimum balance to earn APY is $0.01. There may be a substantial penalty for early withdrawal, some exceptions apply. At maturity if a comparable term is not offered, the CD will be converted to a term of 12-months, at the interest rate and APY in effect for CDs on renewal date not subject to a special rate. Limited time offer, subject to change without notice.
For Certificate of Deposits (CDs): APY is accurate and effective as of 12/29/2023. There may be a substantial penalty for early withdrawals from Certificates of Deposit. Federal and State penalties may also apply for early withdrawal on IRAs. The APY assumes that interest is left to compound to maturity. At maturity if a comparable term is not offered, the CD will be converted to a term of 12-months, at the interest rate and APY in effect for CDs on renewal date not subject to a special rate.
513 Month Certificate of Deposit (CD) at 4.75% APY is accurate and effective as of 12/29/23. Open with minimum of $1,000 for regular CD, or $500 minimum for IRA. Minimum balance to earn APY is $0.01. There may be a substantial penalty for early withdrawals from Certificates of Deposit. Federal and State penalties may also apply for early withdrawal on IRAs. The APY assumes that interest is left to compound to maturity. At maturity if a comparable term is not offered, the CD will be converted to a term of 12-months, at the interest rate and APY in effect for CDs on renewal date not subject to a special rate.