Deposit Rates & Annual Percentage Yields
Effective September 24, 2024
Savings Account Rates
Savings Account Rates
BusinessOne Savings1
Only for money new to HarborOne Bank for business customers who have a HarborOne business checking account.
Balance | Minimum Opening Deposit | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
$0.00 - $2,499.99 | $100.00 | $0.01 | 0.00% | 0.00% |
$2,500.00 - $9,999.99 | $100.00 | $2,500.00 | 0.02% | 0.02% |
$10,000.00 - $24,999.99 | $100.00 | $10,000.00 | 0.05% | 0.05% |
$25,000.00 - $49,999.99 | $100.00 | $25,000.00 | 1.98% | 2.00% |
$50,000.00 - $99,999.99 | $100.00 | $50,000.00 | 3.20% | 3.25% |
$100,000.00 - $249,999.99 | $100.00 | $100,000.00 | 3.20% | 3.25% |
$250,000.00 or more | $100.00 | $250,000.00 | 3.20% | 3.25% |
Business Advantage Savings
Balance | Minimum Opening Deposit | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
$0.00 - $2,499.99 | $100.00 | $0.01 | 0.02% | 0.02% |
$2,500.00 - $9,999.99 | $100.00 | $2,500.00 | 0.02% | 0.02% |
$10,000.00 - $24,999.99 | $100.00 | $10,000.00 | 0.05% | 0.05% |
$25,000.00 - $49,999.99 | $100.00 | $25,000.00 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | $100.00 | $50,000.00 | 0.10% | 0.10% |
$100,000.00 - $249,999.99 | $100.00 | $100,000.00 | 0.15% | 0.15% |
$250,000.00 or more | $100.00 | $250,000.00 | 0.15% | 0.15% |
Business Money Market
Business Money Market
Balance | Minimum Opening Deposit | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
$0.00 - $9,999.99 | $100.00 | $0.00 | 0.00% | 0.00% |
$10,000.00 - $49,999.99 | $100.00 | $10,000.00 | 0.05% | 0.05% |
$50,000.00 - $99,999.99 | $100.00 | $50,000.00 | 0.10% | 0.10% |
$100,000.00 or more | $100.00 | $100,000.00 | 0.10% | 0.10% |
Commercial Checking
Commercial Checking
Balance | Minimum Opening Deposit |
---|---|
Earnings Credit | $100.00 |
*Rates and APYs are subject to change without notice. All variable rate accounts may change after your account is opened.
1Annual Percentage Yield, (APY) of 3.25% on balances of $50,000 and up is only for money new to HarborOne Bank for business customers who have a HarborOne business checking account. Rate and APY subject to change without notice after guarantee period. Minimum balance to open account $100. Maintain a minimum balance of $1,000 to waive the $3 monthly maintenance service fee.